BPCE S.A. 02/14
Bond, ISIN FR0000188625, WKN 985038
Key Figures
Frankfurt Realtime
| Bid / Ask | 103.312 : 104.744 |
| Volume nominal | 50,000 : - |
| Spread abs/rel. | 1.432 / 1.39% |
| Change from Prev. Day | 0.539 / 0.52% |
| Time | 17/05/2013 13:47:04 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 103.298 % |
| Date, Time |
17/05/2013
11:22 |
| Change from Prev. Day | -0.191 / -0.18% |
| Turnover real | 0.00 |
| Turnover nominal | 0 |
| Price Fixings | 1 |
| Bid/Ask | 103.312 : 104.744 |
| Bid/Ask Volume in € | 50,000 : 0 |
| Bid/Ask Time |
17/05/2013
13:47:04 |
| High | 103.298 |
| Low | 103.298 |
| 52-week-High | 103.597 |
| 52-week-Low | 100.425 |
| Close | 103.489 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
Master Data
|

