Key Figures
Frankfurt Realtime
| Bid / Ask | 101.200 : 102.900 |
| Volume nominal | 29,000 : 55,000 |
| Spread abs/rel. | 1.700 / 1.68% |
| Change from Prev. Day | -1.450 / -1.40% |
| Time | 21/05/2013 17:20:44 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 101.750 % |
| Date, Time |
21/05/2013
17:20 |
| Change from Prev. Day | -1.750 / -1.69% |
| Turnover real | 210,865 |
| Turnover nominal | 206,000 |
| Price Fixings | 11 |
| Bid/Ask | 101.200 : 102.900 |
| Bid/Ask Volume in € | 29,000 : 55,000 |
| Bid/Ask Time |
21/05/2013
17:20:44 |
| High | 104.000 |
| Low | 101.000 |
| 52-week-High | 106.500 |
| 52-week-Low | 98.000 |
| Close | 103.500 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
Master Data
|


