Accenture PLC Cl A
Equity, ISIN IE00B4BNMY34, WKN A0YAQA, CSA
Frankfurt Realtime
| Bid / Ask | 63.534 : 63.613 |
| Volume | 500 : 500 |
| Spread abs/rel. | 0.079 / 0.12% |
| Change from Prev. Day | 0.721 / 1.15% |
| Time | 17/05/2013 19:59:57 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 61.280 € |
| Date, Time |
17/05/2013
08:01 |
| Change from Prev. Day | -1.572 / -2.50% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 63.534 : 63.613 |
| Bid/Ask Volume in Units | 500 : 500 |
| Bid/Ask Time |
17/05/2013
19:59:57 |
| High | 61.280 |
| Low | 61.280 |
| 52-week-High | 62.852 |
| 52-week-Low | 44.245 |
| Close | 62.852 |
| Trading Hours | 08:00 - 20:00 |
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
