Aquila Resources Inc.
Equity, ISIN CA03841G1019, WKN A0JMCL, JM4A
Frankfurt Realtime
| Bid / Ask | 0.066 : 0.091 |
| Volume | 19,500 : 14,500 |
| Spread abs/rel. | 0.024 / 36.36% |
| Change from Prev. Day | 0.014 / 22.66% |
| Time | 18/06/2013 08:00:46 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 0.065 € |
| Date, Time |
18/06/2013
08:00 |
| Change from Prev. Day | 0.001 / 1.56% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 0.066 : 0.091 |
| Bid/Ask Volume in Units | 19,500 : 14,500 |
| Bid/Ask Time |
18/06/2013
08:00:46 |
| High | 0.065 |
| Low | 0.065 |
| 52-week-High | 0.228 |
| 52-week-Low | 0.057 |
| Close | 0.064 |
| Trading Hours | 08:00 - 20:00 |
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
