AVEX GP.HDG.
Equity, ISIN JP3160950006, WKN 919455, AX8
Frankfurt Realtime
| Bid / Ask | 24.222 : 24.703 |
| Volume | 500 : 500 |
| Spread abs/rel. | 0.480 / 1.98% |
| Change from Prev. Day | 0.563 / 2.36% |
| Time | 17/05/2013 19:57:56 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 24.342 € |
| Date, Time |
17/05/2013
08:04 |
| Change from Prev. Day | 0.443 / 1.85% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 24.222 : 24.703 |
| Bid/Ask Volume in Units | 500 : 500 |
| Bid/Ask Time |
17/05/2013
19:57:56 |
| High | 24.342 |
| Low | 24.342 |
| 52-week-High | 23.899 |
| 52-week-Low | 9.545 |
| Close | 23.899 |
| Trading Hours | 08:00 - 20:00 |
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
