C&C GRP
Equity, ISIN IE00B010DT83, WKN A0CA07, GCC
Frankfurt Realtime
| Bid / Ask | 4.802 : 4.904 |
| Volume | 2,000 : 2,000 |
| Spread abs/rel. | 0.102 / 2.12% |
| Change from Prev. Day | 0.105 / 2.21% |
| Time | 17/05/2013 19:50:39 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 4.744 € |
| Date, Time |
17/05/2013
08:02 |
| Change from Prev. Day | -0.004 / -0.08% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 4.802 : 4.904 |
| Bid/Ask Volume in Units | 2,000 : 2,000 |
| Bid/Ask Time |
17/05/2013
19:50:39 |
| High | 4.744 |
| Low | 4.744 |
| 52-week-High | 5.184 |
| 52-week-Low | 3.191 |
| Close | 4.748 |
| Trading Hours | 08:00 - 20:00 |
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
