IMX Resources Ltd.
Equity, ISIN AU000000IXR2, WKN A0M9A7, GDM
Frankfurt Realtime
| Bid / Ask | 0.032 : 0.083 |
| Volume | 125,000 : 48,193 |
| Spread abs/rel. | 0.051 / 159.37% |
| Change from Prev. Day | 0.025 / 74.24% |
| Time | 23/05/2013 08:20:00 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 0.032 € |
| Date, Time |
23/05/2013
08:20 |
| Change from Prev. Day | -0.001 / -3.03% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | 1 |
| Bid/Ask | 0.032 : 0.083 |
| Bid/Ask Volume in Units | 125,000 : 48,193 |
| Bid/Ask Time |
23/05/2013
08:20:00 |
| High | 0.032 |
| Low | 0.032 |
| 52-week-High | 0.180 |
| 52-week-Low | 0.031 |
| Close | 0.033 |
| Trading Hours | 08:00 - 20:00 |
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
