Viacom Inc. Cl B
Equity, ISIN US92553P2011, WKN A0HM1Q, VCX
Frankfurt Realtime
| Bid / Ask | 54.027 : 54.166 |
| Volume | 1,400 : 1,400 |
| Spread abs/rel. | 0.138 / 0.26% |
| Change from Prev. Day | 0.136 / 0.25% |
| Time | 17/05/2013 19:59:56 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 53.487 € |
| Date, Time |
17/05/2013
08:01 |
| Change from Prev. Day | -0.474 / -0.88% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | - |
| Bid/Ask | 54.027 : 54.166 |
| Bid/Ask Volume in Units | 1,400 : 1,400 |
| Bid/Ask Time |
17/05/2013
19:59:56 |
| High | 53.487 |
| Low | 53.487 |
| 52-week-High | 54.124 |
| 52-week-Low | 35.940 |
| Close | 53.961 |
| Trading Hours | 08:00 - 20:00 |
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
