Market Overview Funds
Risers Funds
|
Anzeige
|
Fallers Funds
|
Most Wanted Funds
|
Most Traded Funds
|
Important Links
Performance by Investment Focus
| Risers | 1 Month | 6 Months | 1 Year |
|---|---|---|---|
| Sector Equity Biotechnology | 5.05% | 29.83% | 60.42% |
| EUR Bond - Long Term | 2.01% | 7.81% | 16.98% |
| USD High Yield Bond | 1.78% | 10.82% | 58.90% |
| Sector Equity Communications | 1.72% | 5.29% | 22.12% |
| Alt - Systematic Futures | 1.69% | 0.84% | - |





