Allianz Informationstechnologie Fund
Funds, ISIN DE0008475120, WKN 847512, DJFL
Frankfurt Realtime
| Bid / Ask | 115.716 : 117.440 |
| Volume | 87 : 86 |
| Spread abs/rel. | 1.724 / 1.49% |
| Change from Prev. Day | -0.256 / -0.22% |
| Time | 22/05/2013 19:06:35 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 116.013 € |
| Date, Time |
22/05/2013
11:43 |
| Change from Prev. Day | -0.821 / -0.70% |
| Turnover in € | 1,160.13 |
| Traded Units | 10 |
| Price Fixings | 2 |
| Bid/Ask | 115.716 : 117.440 |
| Bid/Ask Volume in Units | 87 : 86 |
| Bid/Ask Time |
22/05/2013
19:06:35 |
| High | 116.013 |
| Low | 115.996 |
| 52-week-High | 116.834 |
| 52-week-Low | 83.433 |
| Close | 116.834 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (30/04/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
