DWS US Growth
Funds, ISIN DE0008490897, WKN 849089, DWWW
Frankfurt Realtime
| Bid / Ask | 96.974 : 98.176 |
| Volume | 104 : 102 |
| Spread abs/rel. | 1.201 / 1.24% |
| Change from Prev. Day | 0.698 / 0.72% |
| Time | 20/05/2013 08:20:38 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 96.877 € |
| Date, Time |
17/05/2013
17:22 |
| Change from Prev. Day | - / 0.00% |
| Turnover in € | 0.00 |
| Traded Units | 0 |
| Price Fixings | - |
| Bid/Ask | 96.974 : 98.176 |
| Bid/Ask Volume in Units | 104 : 102 |
| Bid/Ask Time |
20/05/2013
08:20:38 |
| High | - |
| Low | - |
| 52-week-High | 96.877 |
| 52-week-Low | 78.720 |
| Close | 96.877 |
| Trading Hours | 08:00 - 20:00 |
Benchmark
Ratings
S&P Rating
not rated
Morningstar Overall Rating (30/04/13)
Lipper Rating:
|
Key Figures
|
Fees
|
Master Data
|
Xetra Frankfurt Trading Parameters
|
Investment Focus
|
Dates
|
Top Holdings in the Fund
|
