New Issues
2024
Name | First Trading Day | First Prize |
Eleving Group S.A. | 16.10.2024 | 1.75 | ![]() |
Springer Nature AG & Co. KGaA | 04.10.2024 | 24.00 | ![]() |
Pentixapharm Holding AG | 03.10.2024 | 5.10 | ![]() |
Douglas AG | 21.03.2024 | 25.50 | ![]() |
RENK Group AG | 07.02.2024 | 17.50 | ![]() |
2023
2022
Name | First Day of Trading | First Prize |
Cantourage Group SE | 11.11.2022 | 06.48 | ![]() |
Porsche AG | 29.09.2022 | 84.00 | ![]() |
SMG European Recovery SPAC SE | 01.06.2022 | 10.00 | ![]() |
EV Digital Invest AG | 03.05.2022 | 13.97 | ![]() |
beaconsmind AG | 13.04.2022 | 12.00 | ![]() |
Pyrum Innovations AG | 30.03.2022 | 97.10 | ![]() |
Advanced Blockchain AG | 03.03.2022 | 13.50 | ![]() |
Vulcan Energy Resources | 15.02.2022 | 5.65 | ![]() |
Marley Spoon Group SE | 20.01.2022 | 9.99 | ![]() |
Name | First Day of Trading | First Prize |
Daimler Truck Holding AG | 10.12.2021 | 28.00 | ![]() |
Allterco JSCo | 22.11.2021 | 14.50 | ![]() |
Veganz Group AG | 10.11.2021 | 86.90 | ![]() |
GFJ ESG Acquisition I SE | 19.10.2021 | 9.99 | ![]() |
HomeToGo SE | 22.09.2021 | 11.15 | ![]() |
Vitesco Technologies Group | 16.09.2021 | 59.80 | ![]() |
Novem Group S.A. | 19.07.2021 | 16.50 | ![]() |
Mister Spex SE | 02.07.2021 | 25.38 | ![]() |
Cherry AG | 29.06.2021 | 32.00 | ![]() |
Bike24 AG | 25.06.2021 | 15.30 | ![]() |
ABOUT YOU Holding AG | 16.06.2021 | 25.60 | ![]() |
hGears AG | 21.05.2021 | 27.50 | ![]() |
Linus Digital Finance AG | 19.05.2021 | 27.60 | ![]() |
SUSE S.A. | 19.05.2021 | 29.50 | ![]() |
Apontis Pharma AG | 11.05.2021 | 18.90 | ![]() |
OboTech Acquisition SE | 04.05.2021 | 10.00 |
KATEK SE | 04.05.2021 | 27.90 | ![]() |
468 SPAC I SE | 30.04.2021 | 9.79 | ![]() |
SYNLAB AG | 30.04.2021 | 18.00 | ![]() |
Friedrich Vorwerk Group SE | 25.03.2021 | 46.88 | ![]() |
Vantage Towers AG | 18.03.2021 | 24.80 |
AUTO1 Group SE | 04.02.2021 | 55.00 | ![]() |
2020
fashionette AG | 29.10.2020 | 29.00 | ![]() |
Compleo Charging Solutions AG | 21.10.2020 | 44.00 | ![]() |
Siemens Energy AG | 28.09.2020 | 22.01 | ![]() |
HENSOLDT AG | 25.09.2020 | 12.00 | ![]() |
Knaus Tabbert AG | 23.09.2020 | 58.00 | ![]() |
Brockhaus Capital Management AG | 14.07.2020 | 36.55 | ![]() |
PharmaSGP Holding SE | 19.06.2020 | 31.50 | ![]() |
Exasol AG | 25.05.2020 | 14.00 | ![]() |
2019
Global Fashion Group | 02.07.2019 | 4.47 | ![]() |
Traton SE | 28.06.2019 | 27 | ![]() |
Frequentis AG | 14.05.2019 | 17.90 | ![]() |
Gateway Real Estate AG | 12.04.2019 | 4.20 | ![]() |
Tuff Group AG | 26.03.2019 | 4.50 | ![]() |
2018
Haier Smart Home Co. | 24.10.2018 | 1.06 | ![]() |
Knorr-Bremse AG | 12.10.2018 | 80.10 | ![]() |
Westwing Group AG | 09.10.2018 | 26.49 | ![]() |
creditshelf AG | 25.07.2018 | 80.00 | ![]() |
Akasol AG | 29.06.2018 | 48.80 | ![]() |
capsensixx AG | 21.06.2018 | 16.00 | ![]() |
home24 SE | 15.06.2018 | 28.50 | ![]() |
STS Group AG | 01.06.2018 | 24.00 | ![]() |
NFON AG | 11.05.2018 | 13.00 | ![]() |
Serviceware AG | 20.04.2018 | 24.005 | ![]() |
Godewind Immobilien AG | 05.04.2018 | 3.60 | ![]() |
cyan AG | 28.03.2018 | 23.30 | ![]() |
DWS Group GmbH & Co. KGaA | 23.03.2018 | 32.55 | ![]() |
Siemens Healthineers AG | 16.03.2018 | 29.10 | ![]() |
STEMMER IMAGING AG | 16.03.2018 | 36.00 | ![]() |
Dermapharm Holding SE | 09.02.2018 | 28.00 | ![]() |
2017
HelloFresh SE | 02.11.2017 | 10.60 | ![]() |
Corestate Capital Holding S.A. | 02.11.2017 | 50.83 | ![]() |
Mynaric AG | 30.10.2017 | 53.75 | ![]() |
VARTA AG | 19.10.2017 | 24.25 | ![]() |
Voltabox AG | 13.10.2017 | 30.00 | ![]() |
JOST Werke AG | 20.07.2017 | 27.40 | ![]() |
Metro AG | 13.07.2017 | 20.00 | ![]() |
The Naga Group AG | 10.07.2017 | 3.60 | ![]() |
Delivery Hero SE | 30.06.2017 | 26.90 | ![]() |
Noratis AG | 30.06.2017 | 18.75 | ![]() |
Vapiano SE | 27.06.2017 | 23.95 | ![]() |
Aroundtown SA | 02.06.2017 | 4.26 | ![]() |
ÖKOWORLD AG | 11.05.2017 | 11.291 | ![]() |
Grand City Properties S.A. | 09.05.2017 | 18.25 | ![]() |
IBU-tec advanced materials AG | 30.03.2017 | 17.10 | ![]() |
Aumann AG | 24.03.2017 | 48.20 | ![]() |
Deutsche Konsum REIT AG | 03.03.2017 | 9.00 | ![]() |
2016
asdfasdfadsfasdf
Hallo
asdfasf
asdfadsf