The range of ETFs and ETPs on Xetra and the Frankfurt Stock Exchange has grown: bonds from various areas of development and climate protection, short-term bonds, equities with a quant strategy, money market ETFs, and an options strategy.
24 June 2025. FRANKFURT (Börse Frankfurt).
Name | Asset class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
UBS Sustainable Development Bank Bonds UCITS ETF hEUR dis | Bond ETF | LU1852211645 | Distributing | 0.18 Percent | Solactive Global Multilateral Development Bank Bond USD 25% Issuer Capped hedged to EUR Index |
HSBC Plus World Equity Income Quant Active UCITS ETF USD (Dist) | Active equity ETF | IE000KL4O2Z8 | Distributing | 0.25 Percent | - |
HSBC Plus World Equity Quant Active UCITS ETF USD (Acc) | Active equity ETF | IE000ZURGSV2 | Accumulating | 0.20 Percent | - |
HSBC Plus USA Equity Quant Active UCITS ETF USD (Acc) | Active equity ETF | IE0008JXFQK8 | Accumulating | 0.15 Percent | - |
UBS EUR Overnight Rate SF UCITS ETF EUR acc | Overnight ETF | IE0006BDZN36 | Accumulating | 0.10 Percent | Solactive €STR Daily Index |
Goldman Sachs Emerging Markets Green and Social Bond Active UCITS ETF – Class EUR Hedged (Dist) | Active bond ETF | IE000GZD8ME7 | Distributing | 0.55 Percent | - |
Janus Henderson Tabula Euro Short Duration Income UCITS ETF EUR Distributing | Active bond ETF | IE000I8CR2Q4 | Distributing | 0.25 Percent | - |
BetaPlus Enhanced Global Developed Sustainable Equity UCITS ETF - USD Acc ETF | Active equity ETF | IE00060Z4AE1 | Accumulating | 0.25 Percent | - |
BetaPlus Enhanced Global Sustainable Equity UCITS ETF - USD Acc ETF | Active equity ETF | IE000ASNLWH9 | Accumulating | 0.25 Percent | - |
Yieldmax MSTR Option Income ETC | ETN | XS3087774306 | Distributing | 0.59 Percent | Yieldmax MSTR Option Income Strategy ETF |
The product range in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,465 ETFs, 202 ETCs, and 260 ETNs. With this selection and an average monthly trading volume of around €23 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
24 June 2025, © Deutsche Börse