Please wait...
Please wait...
NameISINLast pricePrev. DayDate/ Timestamp last priceClose prev. DayDay range52 week rangeAction
DE000846900818,001.600.59%03/05/24 17:50:0017,896.5017,900.02 - 18,105.8214,630.20 - 18,567.20
DE000846741626,300.820.18%03/05/24 17:50:0026,252.4126,259.33 - 26,613.0823,627.00 - 28,889.90
DE000965338614,431.240.44%03/05/24 17:50:0014,368.1214,368.86 - 14,530.9411,973.70 - 14,638.50
DE00072032753,266.220.81%03/05/24 17:50:003,239.823,240.88 - 3,294.612,788.38 - 3,490.44
DE00084690169,602.870.53%03/05/24 17:50:009,552.219,561.06 - 9,661.877,873.99 - 9,898.35
DE00084674407,043.120.59%03/05/24 17:50:007,002.007,003.38 - 7,083.905,789.37 - 7,322.55
DE000846753113,146.230.18%03/05/24 17:50:0013,122.0313,146.23 - 13,146.2311,937.30 - 14,481.80
DE00096533946,335.460.44%03/05/24 17:50:006,307.756,335.46 - 6,335.465,330.47 - 6,394.64
DE00072032832,407.720.81%03/05/24 17:50:002,388.262,389.04 - 2,428.662,073.96 - 2,593.60
DE00084699743,950.430.53%03/05/24 17:50:003,929.593,950.43 - 3,950.433,287.29 - 4,086.27
DE000A0AER172,391.711.12%03/05/24 17:50:002,365.152,365.21 - 2,404.652,169.39 - 2,807.89
DE000A0AER091,789.981.12%03/05/24 17:50:001,770.101,770.14 - 1,799.661,627.49 - 2,109.53
DE000171704918,019.500.51%03/05/24 22:01:0017,928.8417,929.00 - 18,022.8114,659.10 - 18,492.30
DE000171705626,305.180.13%03/05/24 22:01:0026,272.2826,262.75 - 26,313.0223,705.40 - 28,829.30
DE000171706414,422.950.63%03/05/24 22:01:0014,332.3514,344.18 - 14,424.2312,009.60 - 14,519.30
DE00017170723,258.990.36%03/05/24 22:01:003,247.283,244.43 - 3,260.232,788.71 - 3,482.76
DE000A0C4CA018,031.430.53%03/05/24 22:15:0017,935.9317,953.99 - 18,033.4114,589.30 - 18,546.30
DE000A0C4BY21,192.130.60%03/05/24 19:15:051,185.011,185.25 - 1,198.44991.13 - 1,224.04
DE000A0C4CS2807.470.46%03/05/24 19:15:05803.74803.90 - 812.47688.61 - 833.07
DE000A0C4BV8100,900.250.59%03/05/24 17:50:00100,311.18100,378.16 - 101,470.2281,048.60 - 104,058.00
DE000A0C33D1467.190.09%03/05/24 17:50:00466.76465.29 - 470.66395.67 - 484.90
DE000A0C4B3419,482.581.16%03/05/24 19:15:0019,258.6119,263.95 - 19,706.8813,229.50 - 20,834.40
Number of search results