22 ETFs and ETNs have been added to trading on Xetra and the Frankfurt Stock Exchange
19 November, 2024 FRANKFURT (Frankfurt Stock Exchange).
Name | Asset Class | ISIN | Ongoing charges | Distribution policy | Reference index |
WisdomTree Global Efficient Core UCITS ETF - USD Acc | Multi Asset ETF | IE00077IIPQ8 | 0.25 per cent | Accumulating | WisdomTree Global Efficient Core Index |
BNP Paribas Easy Sustainable World UCITS ETF USD Capitalisation | Active Equity ETF | IE000629MKR4 | 0.20 per cent | Accumulating | |
BBNP Paribas Easy Sustainable World UCITS ETF EUR Capitalisation | Active Equity ETF | IE0007QB4QS2 | 0.20 per cent | Accumulating | |
Janus Henderson Tabula Pan European High Conviction Equity UCITS ETF | Active Equity ETF | IE0002A3VE77 | 0.49 per cent | Accumulating | |
iShares S&P 500 Top 20 UCITS ETF USD (Acc) | Equity ETF | IE000VA628D5 | 0.20 per cent | Accumulating | S&P 500 Top 20 Select 35/20 Capped Index (USD) |
Leverage Shares -3x Short MicroStrategy (MSTR) ETP | Equity ETF | <XS2901884077> | 0.75 per cent | Accumulating | Euronext -3x Short MicroStrategy Index |
Leverage Shares 3x Long MicroStrategy (MSTR) ETP | Equity ETF | XS2901882618 | 0.75 per cent | Accumulating | Euronext 3x Long MicroStrategy Index |
IncomeShares Gold+ Yield ETP | Equity ETF | XS2852999775 | 0.35 per cent | Distributing | LS Gold Yield Options-Based Income Strategy |
IncomeShares S&P500 Options (0DTE) ETP | Equity ETF | XS2875106242 | 0.45 per cent | Distributing | LS S&P500 Options-Based Income Strategy |
IncomeShares Nasdaq 100 Options (0DTE) ETP | Equity ETF | XS2875105608 | 0.45 per cent | Distributing | LS Nasdaq 100 Options-Based Income Strategy |
IncomeShares Tesla (TSLA) Options ETP | Equity ETF | XS2852999429 | 0.55 per cent | Distributing | LS Tesla Options-Based Income Strategy |
IncomeShares NVIDIA (NVDA) Options ETP | Equity ETF | XS2852999692 | 0.55 per cent | Distributing | LS NVIDIA Options-Based Income Strategy |
IncomeShares Microsoft (MSFT) Options ETP | Equity ETF | XS2901886288 | 0.55 per cent | Distributing | LS Microsoft Options-Based Income Strategy |
IncomeShares META Options ETP | Equity ETF | XS2901885553 | 0.55 per cent | Distributing | LS META Options-Based Income Strategy |
IncomeShares Coinbase (COIN) Options ETP | Equity ETF | XS2901886445 | 0.55 per cent | Distributing | LS Coinbase Options-Based Income Strategy |
IncomeShares Apple (AAPL) Options ETP | Equity ETF | XS2901884663 | 0.55 per cent | Distributing | LS Apple Options-Based Income Strategy |
IncomeShares Amazon (AMZN) Options ETP | Equity ETF | XS2901884408 | 0.55 per cent | Distributing | LS Amazon Options-Based Income Strategy |
IncomeShares Alphabet (GOOG) Options ETP | Equity ETF | XS2901885041 | 0.55 per cent | Distributing | LS Alphabet Options-Based Income Strategy |
Leonteq USD Overnight Return Index (EUR) ETP | Money Market ETN | CH1390861305 | 0.10 per cent | Accumulating | Leonteq USD Overnight Return Index |
Leonteq USD Overnight Return Index ETP | Money Market ETN | CH1390861297 | 0.10 per cent | Accumulating | Leonteq USD Overnight Return Index |
Leonteq CHF Overnight Return Index (EUR) ETP | Money Market ETN | CH1390861222 | 0.10 per cent | Accumulating | Leonteq CHF Overnight Return Index |
Leonteq CHF Overnight Return Index ETP | Money Market ETN | CH1390861214 | 0.10 per cent | Accumulating | Leonteq CHF Overnight Return Index |
The product offering in Deutsche Börse's ETF and ETP segment currently comprises a total of 2,225 ETFs, 194 ETCs and 244 ETNs. With this selection and an average monthly trading volume of around €16 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
19 November, 2024, © Deutsche Börse