The investment focus expands the range of offerings: leveraged US equities, covered call strategies, industrialized countries worldwide with a Catholic value filter, inflation-linked bonds, short-term bonds, equally weighted S&P 100, Solana with staking, and Bitcoin.
22 July 2025. FRANKFURT (Börse Frankfurt).
Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
---|---|---|---|---|---|
Leverage Shares 5x Long Magnificent 7 ETP Securities | Equity-ETN | XS2779861249 | - | 0.75 Percent | Solactive Magnificent 7 Index |
Leverage Shares 4x Long Semiconductors ETP Securities | Equity-ETN | XS2779861082 | - | 0.75 Percent | NYSE Semiconductor Index |
IncomeShares Silver+ Yield ETP | ETC | XS3068774614 | Distributing | 0.35 Percent | LS Silver Yield Options-Based Income Strategy |
IncomeShares Palantir (PLTR) Options ETP | Equity-ETN | XS3068775009 | Distributing | 0.55 Percent | LS Palantir Options-Based Income Strategy |
IncomeShares Microstrategy (MSTR) Options ETP | Equity-ETN | XS3068775264 | Distributing | 0.55 Percent | LS Microstrategy Options-Based Income Strategy |
IncomeShares Magnificent 7 Options ETP | Equity-ETN | XS3068761710 | Distributing | 0.45 Percent | LS Magnificent 7 Options-Based Income Strategy |
IncomeShares Broadcom (AVGO) Options ETP | Equity-ETN | XS3068776312 | Distributing | 0.55 Percent | LS Broadcom Options-Based Income Strategy |
IncomeShares Alibaba (BABA) Options ETP | Equity-ETN | XS3068774887 | Distributing | 0.55 Percent | LS Alibaba Options-Based Income Strategy |
IncomeShares AMD Options ETP | Equity-ETN | XS3068775694 | Distributing | 0.55 Percent | LS AMD Options-Based Income Strategy |
IncomeShares 20+ Year Treasury (TLT) Options ETP | Bond-ETN | XS3068771271 | Distributing | 0.55 Percent | LS 20+ Year Treasury (TLT) Options-Based Income Strategy |
ETP on Bountiful Enhancing the Common Developed Europe NTR Index | Renten-ETN | CH1453356367 | Distributing | 0.75 Percent | Bountiful Enhancing the Common Developed Europe Index |
AXA IM Global Inflation - Linked Bond Opportunities UCITS ETF - USD Distribution | Active Bond-ETF | IE0004D7VJE6 | - | 0.20 Percent | - |
AXA IM Global Inflation - Linked Bond Opportunities UCITS ETF - EUR (H) Distribution | Active Bond-ETF | IE000WYNFVU8 | Distributing | 0.23 Percent | - |
AXA IM Global Inflation - Linked Bond Opportunities UCITS ETF - EUR (H) Accumulation | Active Bond-ETF | IE000GWD7R65 | Accumulating | 0.23 Percent | - |
Virtune Staked Solana ETP | Crypto ETN | SE0021309754 | - | 0.95 Percent | Solana |
Virtune Bitcoin Prime ETP | Crypto ETN | SE0025012032 | - | 0.25 Percent | Bitcoin |
Ossiam MSCI Europe - UCITS ETF 1C | Equity ETF | LU3046617984 | Accumulating | 0.12 Percent | MSCI Europe Index |
L&G S&P 100 Equal Weight UCITS ETF | Equity ETF | IE000YELA4E3 | Accumulating | 0.19 Percent | S&P 100 Equal Weighted Index |
AXA IM Short Duration Income UCITS ETF USD Distribution | Active Bond-ETF | IE000P0AMD16 | Distributing | 0.19 Percent | - |
AXA IM Short Duration Income UCITS ETF EUR (H) Distribution | Active Bond-ETF | IE0002FPYN09 | Distributing | 0.22 Percent | - |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,491 ETFs, 203 ETCs and 277 ETNs. With this selection and an average monthly trading volume of around €25 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
22 July 2025, © Deutsche Börse