Announcement according to article 2 of the Regulation (EC) 2016/1052
Munich (pta023/21.07.2025/17:35 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 14 July 2025 through 20 July 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 167,674 ordinary shares and 37,809 preferred shares as part of its share buy-back programme 2025/2027.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
14 July 2025 | 208 | 83.1000 | Turquoise (TQEX) |
14 July 2025 | 335 | 83.3800 | Xetra |
15 July 2025 | 420 | 83.8000 | Xetra |
16 July 2025 | 2,067 | 84.3516 | AQUIS (AQEU) |
16 July 2025 | 9,424 | 84.3462 | CBOE Europe (CEUX) |
16 July 2025 | 1,779 | 84.3277 | Turquoise (TQEX) |
16 July 2025 | 9,973 | 84.3768 | Xetra |
17 July 2025 | 2,828 | 84.2227 | AQUIS (AQEU) |
17 July 2025 | 14,201 | 84.4421 | CBOE Europe (CEUX) |
17 July 2025 | 2,369 | 84.3543 | Turquoise (TQEX) |
17 July 2025 | 15,830 | 84.4927 | Xetra |
18 July 2025 | 7,069 | 83.6515 | AQUIS (AQEU) |
18 July 2025 | 50,651 | 83.7618 | CBOE Europe (CEUX) |
18 July 2025 | 8,688 | 83.7751 | Turquoise (TQEX) |
18 July 2025 | 41,832 | 83.8042 | Xetra |
Preferred shares (DE0005190037)
Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
14 July 2025 | 176 | 76.8000 | Turquoise (TQEX) |
14 July 2025 | 329 | 76.9035 | Xetra |
15 July 2025 | 18 | 78.4194 | CBOE Europe (CEUX) |
15 July 2025 | 14 | 78.3750 | Xetra |
16 July 2025 | 52 | 77.6500 | AQUIS (AQEU) |
16 July 2025 | 1,214 | 77.9270 | CBOE Europe (CEUX) |
16 July 2025 | 385 | 77.8155 | Turquoise (TQEX) |
16 July 2025 | 5,545 | 77.9136 | Xetra |
17 July 2025 | 43 | 77.7000 | AQUIS (AQEU) |
17 July 2025 | 1,386 | 78.0340 | CBOE Europe (CEUX) |
17 July 2025 | 176 | 77.8000 | Turquoise (TQEX) |
17 July 2025 | 2,937 | 77.9725 | Xetra |
18 July 2025 | 144 | 77.3750 | AQUIS (AQEU) |
18 July 2025 | 5,650 | 77.3967 | CBOE Europe (CEUX) |
18 July 2025 | 1,794 | 77.4798 | Turquoise (TQEX) |
18 July 2025 | 17,946 | 77.4154 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1753112100369 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available