Managers' transactions announcement according to article 19 MAR
Leverkusen (pta/22.05.2023/11:30 UTC+2) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
---|---|---|
a) | Name | Rodrigo Peixoto dos Santos |
2 | Reason for the notification | |
a) | Position/status | Member of the managing body |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Bayer Aktiengesellschaft |
b) | LEI | 549300J4U55H3WP1XT59 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE000BAY0017 | |
b) | Nature of the transaction | Another |
Purchase in connection with the Board of Management members' contractual commitment to buy Bayer AG shares | ||
c) | Price(s) | Volume(s) |
53.49 EUR | 53,490.00 EUR | |
53.5 EUR | 27,071.00 EUR | |
53.5 EUR | 26,429.00 EUR | |
53.56 EUR | 20,727.72 EUR | |
53.56 EUR | 32,832.28 EUR | |
53.58 EUR | 53.58 EUR | |
53.58 EUR | 53,526.42 EUR | |
53.61 EUR | 53,610.00 EUR | |
53.59 EUR | 48,391.77 EUR | |
53.59 EUR | 5,198.23 EUR | |
53.6 EUR | 53,600.00 EUR | |
53.58 EUR | 2,679.00 EUR | |
53.6 EUR | 53,600.00 EUR | |
53.58 EUR | 26,039.88 EUR | |
53.58 EUR | 24,861.12 EUR | |
53.6 EUR | 44,809.6 EUR | |
53.6 EUR | 8,790.4 EUR | |
53.58 EUR | 13,019.94 EUR | |
53.58 EUR | 40,560.06 EUR | |
53.58 EUR | 27,968.76 EUR | |
53.58 EUR | 2,679.00 EUR | |
53.58 EUR | 6,751.08 EUR | |
53.58 EUR | 16,181.16 EUR | |
53.59 EUR | 53,590.00 EUR | |
53.7 EUR | 39,845.4 EUR | |
53.7 EUR | 13,854.6 EUR | |
d) | Aggregated price | Aggregated volume |
53.5829 EUR | 750,160.00 EUR | |
e) | Date of the transaction | 17.05.2023 UTC+2 |
f) | Place of the transaction | Xetra |
MIC | XETR |
(end)
Emitter: |
Bayer Aktiengesellschaft Kaiser-Wilhelm-Allee 1 51373 Leverkusen Germany |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +49 214 30-72704 | |
E-Mail: | ir@bayer.com | |
Website: | www.bayer.com | |
ISIN(s): | DE000BAY0017 (Share) | |
Stock Exchange(s): | Regulated Market in Berlin, Regulated Market in Dusseldorf, Regulated Market in Frankfurt, Regulated Market in Hamburg, Regulated Market in Hannover, Regulated Market in Munich, Regulated Market in Stuttgart, Open Market in Tradegate |
[ source: https://www.pressetext.com/news/1684747800153 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available