Release according to article 40 para. 1 WpHG
Munich (pta027/03.07.2025/12:25 UTC+2) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer
Name: | Bayerische Motoren Werke Aktiengesellschaft |
Legal Entity Identifier (LEI): | |
Street: | Petuelring 130 |
Postal code: | 80788 |
City: | Munich, Germany |
2. Reason for notification
Voluntary group notification with triggered threshold on subsidiary level. Group restructure following the acquisition of HPS Investment Partners ("HPS")
3. Details of person subject to the notification obligation
Legal entity: BlackRock, Inc.
City and country of registered office:
Wilmington, Delaware,
United States of America (USA)
4. Names of shareholders holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached
01.07.2025
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
---|---|---|---|---|
New | 3.04 | 0.90 | 3.94 | 561,134,926 |
Previous notification (if applicable) | 3.04 | 0.90 | 3.94 |
7. Details on total positions
a. Voting rights attached to shares (Sec.s 33, 34 WpHG)
ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) |
---|---|---|---|---|
DE0005190003 | 0 | 16,665,328 | 0.00 | 2.97 |
US0727434047 | 0 | 389,137 | 0.00 | 0.07 |
Total: | 17,054,465 | 3.04 |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|
Lent Securities (right to recall) | N/A | N/A | 5,017,838 | 0.89 |
Total: | 5,017,838 | 0.89 |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
---|---|---|---|---|---|
Contract for Difference | N/A | N/A | Cash | 10,958 | 0.002 |
Total: | 10,958 | 0.002 |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
---|---|---|---|
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
Trident Merger LLC | |||
BlackRock Investment Management, LLC | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Capital Holdings, Inc. | |||
BlackRock Advisors, LLC | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
Trident Merger LLC | |||
BlackRock Investment Management, LLC | |||
Amethyst Intermediate LLC | |||
Aperio Holdings LLC | |||
Aperio Group, LLC | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BlackRock Canada Holdings ULC | |||
BlackRock Asset Management Canada Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock (Singapore) Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Holdco 4, LLC | |||
BlackRock Holdco 6, LLC | |||
BlackRock Delaware Holdings Inc. | |||
BlackRock Fund Advisors | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Holdco 4, LLC | |||
BlackRock Holdco 6, LLC | |||
BlackRock Delaware Holdings Inc. | |||
BlackRock Institutional Trust Company, National Association | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Australia Holdco Pty. Ltd. | |||
BlackRock Investment Management (Australia) Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock HK Holdco Limited | |||
BlackRock Asset Management North Asia Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock HK Holdco Limited | |||
BlackRock Lux Finco S. a r.l. | |||
BlackRock Japan Holdings GK | |||
BlackRock Japan Co., Ltd. | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock International Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Luxembourg Holdco S.a.r.l. | |||
BlackRock Asset Management Ireland Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Advisors (UK) Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Luxembourg Holdco S.a.r.l. | |||
BlackRock (Luxembourg) S.A. | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock International Limited | |||
BlackRock Life Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Investment Management (UK) Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Luxembourg Holdco S.a.r.l. | |||
BlackRock UK Holdco Limited | |||
BlackRock Asset Management Schweiz AG | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Luxembourg Holdco S.a.r.l. | |||
BlackRock Asset Management Ireland Limited | |||
BlackRock Solutions Funds ICAV | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Investment Management (UK) Limited | |||
BlackRock Fund Managers Limited | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock (Netherlands) B.V. | |||
BlackRock Asset Management Deutschland AG | |||
- | |||
BlackRock, Inc. | |||
BlackRock Saturn Subco, LLC | |||
BlackRock Finance, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock (Netherlands) B.V. | |||
BlackRock Asset Management Deutschland AG | |||
iShares (DE) I Investmentaktiengesellschaft mit Teilgesellschaftsvermögen | |||
- |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting: N/A
Holding total positions (6.) after general meeting:
Proportion of voting rights | Proportion of instruments | Total of both |
---|---|---|
% | % | % |
10. Other useful information
Date
02.07.2025
(end)
Emitter: |
Bayerische Motoren Werke Aktiengesellschaft Petuelring 130 80788 München Germany |
|
---|---|---|
Contact Person: | Adam Sykes, Leiter Investor Relations | |
Phone: | +49 89 382-25387 | |
E-Mail: | adam.sykes@bmw.de | |
Website: | www.bmwgroup.com | |
ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1751538300893 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available