Release according to article 40 para. 1 WpHG
Venlo (pta/12.06.2023/22:05 UTC+2) - Release of Voting Rights Announcement
The AFM (the Netherlands Authority For the Financial Markets) has informed us on June 7, 2023 that a notification related to our institution has been released by the AFM.
The following notification has been disclosed in the relevant register on the AFM website:
Date of transaction: 02 jun 2023
Person obliged to notify: Amundi Asset Management
Issuing institution: Qiagen N.V.
Registration Chamber of Commerce: 12036979
Place of residence: VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
Ordinary share | 45.970,00 | 45.969,54 | Real | Real | Indirectly (Amundi Deutschland GmbH) | |
Ordinary share | 1.309.803,00 | 1.309.789,90 | Real | Real | Indirectly (CPR AM) | |
Ordinary share | 101.198,00 | 101.196,99 | Real | Real | Indirectly (Amundi Japan Ltd) | |
Ordinary share | 2.245,00 | 2.244,98 | Real | Real | Indirectly (Amundi Hong-Kong Ltd) | |
Ordinary share | 93.609,00 | 93.608,06 | Real | Real | Indirectly (Societe Generale Gestion) | |
Ordinary share | 4.000,00 | 3.999,96 | Real | Real | Indirectly (Amundi Iberia SGIIC, SA) | |
Ordinary share | 23.384,00 | 23.383,77 | Real | Real | Indirectly (BFT Investment Managers) | |
Ordinary share | 4.855,00 | 4.854,95 | Real | Real | Indirectly (NH-Amundi Asset Management Co. Ltd) | |
Ordinary share | 1.430,00 | 1.429,99 | Real | Real | Indirectly (Amundi Taiwan Limited) | |
Ordinary share | 57.721,00 | 57.720,42 | Real | Real | Indirectly (Amundi SGR SpA) | |
Ordinary share | 10.506,00 | 10.505,89 | Real | Real | Indirectly (Amundi Austria GmbH) | |
Ordinary share | 35.160,00 | 35.159,65 | Real | Real | Indirectly (Amundi Singapore Ltd) | |
Ordinary share | 2.559.638,00 | 2.559.612,40 | Real | Real | Directly | |
Ordinary share | 2.814.441,00 | 2.814.412,86 | Real | Real | Indirectly (Amundi Asset Management) |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
Capital interest | 3,06 % | 1,11 % | 0,00 % | 1,95 % | 0,00 % |
Voting rights | 3,06 % | 1,11 % | 0,00 % | 1,95 % | 0,00 % |
QIAGEN N.V. is not responsible for the accuracy and correctness of the notification above. The content has been taken from the relevant register of the AFM: https://www.afm.nl/en/sector/registers/meldingenregisters/substantiele-deelnemingen/details?id=143679
(end)
Emitter: |
QIAGEN N.V. Hulsterweg 82 5912 PL Venlo Netherlands |
|
---|---|---|
Contact Person: | Investor Relations | |
Phone: | +31 7735566 - 00 | |
E-Mail: | ir@qiagen.com | |
Website: | www.qiagen.com | |
ISIN(s): |
|
|
Stock Exchange(s): | Regulated Market in Frankfurt, Free Market in Berlin, Free Market in Dusseldorf, Free Market in Hamburg, Free Market in Hannover, Free Market in Munich, Free Market in Stuttgart, Open Market in Tradegate | |
Other Stock Exchanges: | NYSE, SIX, BX Swiss |
[ source: https://www.pressetext.com/news/1686600300772 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
No news available