Eight new ETFs and one new ETC are now being offered on Xetra and on the Frankfurt Stock Exchange.
29 April 2025. FRANKFURT (Börse Frankfurt).
Name | Asset class | ISIN | Use of earnings | Ongoing costs | Reference |
Franklin S&P World Screened UCITS ETF (Acc) | Equity ETF | IE0006WOV4I9 | Accumulating | 0,14% | - |
Franklin S&P 500 Screened UCITS ETF (Acc) | Equity ETF | IE0006FAD976 | Accumulating | 0,09% | - |
iShares S&P 500 3% Capped UCITS ETF USD (Acc) | Equity ETF | IE000YIXESS9 | Accumulating | 0,20% | - |
Amundi Global Corporate Bond UCITS ETF USD Hedged Dist | Bond ETF | LU2996613266 | Distributing | 0,17% | - |
WisdomTree Brent Crude Oil 3x Daily Leveraged ETC | Energy ETC | IE00BMTM6D55 | Accumulating | 0,99% | - |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | Bond ETF | IE00BZ0XVG69 | Accumulating | 0,39% | - |
Robeco 3D EM Equity UCITS ETF – Acc | Active equity ETF | IE0002Z12PN9 | Accumulating | 0,30% | - |
iShares Global Aerospace & Defence UCITS ETF USD (Acc) | Equity ETF | IE000U9ODG19 | Accumulating | 0,35% | - |
Goldman Sachs Alpha Enhanced US Equity Active UCITS ETF – CLASS USD (Acc) | Active equity ETF | IE000HYFO765 | Accumulating | 0,20% | - |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,409 ETFs, 199 ETCs and 256 ETNs. With this selection and an average monthly trading volume of around €23 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
29. April 2025, © Deutsche Börse