Nine new ETFs have started trading on Xetra and the Frankfurt Stock Exchange
17 December 2024 FRANKFURT (Frankfurt Stock Exchange).
Name | Asset class | ISIN | Distribution policy | Ongoing charges | Reference Index |
Leonteq FuW Swiss 50 Index ETP | Equity ETN | CH1390861313 | - | 0.72 per cent | FuW Swiss 50 Index |
Xtrackers MSCI Taiwan UCITS ETF | Equity ETF | LU2928641757 | distributing | 0.29 per cent | MSCI Taiwan 20/35 Custom Index |
Xtrackers MSCI World ESG UCITS ETF | Equity ETF | IE000E4BATC9 | distributing | 0.20 per cent | MSCI World Low Carbon SRI Selection Index |
First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF | Equity ETF | IE000KXTLDE2 | accumulating | 0.60 per cent | Bloomberg Global Semiconductor Supply Chain Select Index |
SPDR J.P. Morgan Saudi Arabia Aggregate Bond UCITS ETF (Acc) | Bond ETF | IE000QRDCYW2 | accumulating | 0.37 per cent | J.P. Morgan Saudi Arabia Aggregate Index |
Avantis Emerging Markets Equity UCITS ETF USD Acc | Active equity ETF | IE000K975W13 | accumulating | 0.35 per cent | - |
AXA IM Global High Yield Opportunities UCITS ETF USD Acc ETF | Active bond ETF | IE000O2QIHN4 | accumulating | - | - |
AXA IM Global High Yield Opportunities UCITS ETF USD Acc ETF | Active equity ETF | IE000O2QIHN4 | accumulating | - | - |
UBS ETF (LU) Bloomberg EUR Treasury 1-10 UCITS ETF (EUR) A-acc | Bond ETF | LU0969639474 | accumulating | 0.09 per cent | Bloomberg EUR Treasury 1-10 Bond Index |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,318 ETFs, 197 ETCs and 248 ETNs With this selection and an average monthly trading volume of around €17 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
17 December 2024, © Deutsche Börse