Four new ETFs and four new ETNs are now available on Xetra and the Frankfurt Stock Exchange.
15 July 2025. FRANKFURT (Börse Frankfurt).
Name | Asset Class | ISIN | Distribution Policy | Expense Ratio | Benchmark Index |
---|---|---|---|---|---|
UBS EUR AAA CLO UCITS ETF EUR acc | Active pension ETF | LU3028243122 | Accumulating | 0.35 Percent | - |
BNP Paribas Easy € Overnight UCITS ETF Cap | Money market ETF | LU3025345516 | Accumulating | 0.05 Percent | Solactive €STR Overnight Index |
AXA IM Short Duration Income UCITS ETF USD Accumulation | Active pension ETF | IE000N3TZN02 | Accumulating | 0.19 Percent | - |
AXA IM Short Duration Income UCITS ETF USD Accumulation | Active pension ETF | IE000N3TZN02 | Accumulating | 0.19 Percent | - |
WisdomTree PLHX Semiconductor 3x Daily Short ETP | ETN | XS3091646797 | Accumulating | 0.75 Percent | PHLX Semiconductor Sector Index |
WisdomTree PHLX Semiconductor 3x Daily Leveraged ETP | ETN | XS3091657729 | Accumulating | 0.75 Percent | PHLX Semiconductor Sector Index |
WisdomTree Magnificent 7 3x Daily Short ETP | ETN | XS3091657307 | Accumulating | 0.75 Percent | WisdomTree US Bluechip Select Index |
WisdomTree Magnificent 7 3x Daily Leveraged ETP | ETN | XS3091654114 | Accumulating | 0.75 Percent | WisdomTree US Bluechip Select Index |
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,484 ETFs, 202 ETCs, and 265 ETNs. With this selection and an average monthly trading volume of around €25 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
15 July 2025, © Deutsche Börse