Please wait...
Please wait...
NameISINLast pricePrev. DayDate/ Timestamp last priceClose prev. DayDay range52 week rangeAction
DE000846900818,088.70-0.27%24/04/24 17:50:0018,137.6518,060.26 - 18,226.3214,630.20 - 18,567.20
DE000846741626,346.07-1.05%24/04/24 17:50:0026,625.0226,318.95 - 26,748.9523,627.00 - 28,889.90
DE000965338614,207.63-0.37%24/04/24 17:50:0014,259.7114,204.57 - 14,311.6411,973.70 - 14,638.50
DE00072032753,299.600.39%24/04/24 17:50:003,286.913,286.29 - 3,332.142,788.38 - 3,490.44
DE00084690169,640.30-0.36%24/04/24 17:50:009,675.449,626.40 - 9,712.567,873.99 - 9,898.35
DE00084674407,109.69-0.27%24/04/24 17:50:007,128.937,098.51 - 7,163.785,789.37 - 7,322.55
DE000846753113,212.23-1.05%24/04/24 17:50:0013,352.1213,212.23 - 13,212.2311,937.30 - 14,481.80
DE00096533946,257.94-0.37%24/04/24 17:50:006,280.886,257.94 - 6,257.945,330.47 - 6,394.64
DE00072032832,432.580.39%24/04/24 17:50:002,423.232,422.77 - 2,456.572,073.96 - 2,593.60
DE00084699743,983.95-0.36%24/04/24 17:50:003,998.473,983.95 - 3,983.953,287.29 - 4,086.27
DE000A0AER172,330.33-0.40%24/04/24 17:50:002,339.672,328.94 - 2,358.772,169.39 - 2,807.89
DE000A0AER091,748.23-0.40%24/04/24 17:50:001,755.231,747.18 - 1,769.561,627.49 - 2,109.53
DE000171704918,102.83-0.49%24/04/24 22:01:0018,191.2018,066.12 - 18,253.1114,659.10 - 18,492.30
DE000171705626,407.99-0.59%24/04/24 22:01:0026,564.9026,406.75 - 26,654.6623,705.40 - 28,829.30
DE000171706414,241.680.46%24/04/24 22:01:0014,176.7914,233.76 - 14,271.7412,009.60 - 14,519.30
DE00017170723,299.970.23%24/04/24 22:01:003,292.423,290.04 - 3,313.962,788.71 - 3,482.76
DE000A0C4CA018,078.39-0.45%24/04/24 22:15:0018,159.9618,053.66 - 18,237.5614,589.30 - 18,546.30
DE000A0C4BY21,193.79-0.10%24/04/24 19:15:051,194.951,190.72 - 1,199.96991.13 - 1,224.04
DE000A0C4CS2812.34-0.22%24/04/24 19:15:05814.14811.00 - 817.45688.61 - 833.07
DE000A0C4BV8101,388.45-0.27%24/04/24 17:50:00101,662.85101,230.02 - 102,152.7181,048.60 - 104,058.00
DE000A0C33D1468.50-0.59%24/04/24 17:50:00471.30467.14 - 471.31395.67 - 484.90
DE000A0C4B3419,700.57-0.55%24/04/24 19:15:0019,809.8019,638.44 - 20,001.1813,229.50 - 20,834.40
Number of search results