Please wait...
Please wait...
NameISINLast pricePrev. DayDate/ Timestamp last priceClose prev. DayDay range52 week rangeAction
DE000846900818,417.550.65%26/07/24 17:50:0018,298.7218,218.54 - 18,428.8814,630.20 - 18,892.90
DE000846741625,116.620.66%26/07/24 17:50:0024,951.1424,893.91 - 25,186.3223,627.00 - 28,889.90
DE000965338614,134.040.73%26/07/24 17:50:0014,032.2614,003.31 - 14,171.9211,973.70 - 15,337.20
DE00072032753,333.280.97%26/07/24 17:50:003,301.193,286.83 - 3,336.672,788.38 - 3,490.44
DE00084690169,727.180.66%26/07/24 17:50:009,663.319,626.21 - 9,731.097,873.99 - 10,075.20
DE00084674407,075.520.65%26/07/24 17:50:007,029.876,999.07 - 7,079.875,789.37 - 7,322.55
DE000846753112,332.970.66%26/07/24 17:50:0012,251.7212,332.97 - 12,332.9711,937.30 - 14,481.80
DE00096533946,089.470.73%26/07/24 17:50:006,045.626,089.47 - 6,089.475,330.47 - 6,640.64
DE00072032832,442.450.97%26/07/24 17:50:002,418.942,408.42 - 2,444.932,073.96 - 2,593.60
DE00084699743,928.910.66%26/07/24 17:50:003,903.113,928.91 - 3,928.913,287.29 - 4,098.64
DE000A0AER172,223.020.35%26/07/24 17:50:002,215.282,213.86 - 2,246.892,169.39 - 2,744.88
DE000A0AER091,630.670.35%26/07/24 17:50:001,624.991,623.95 - 1,648.181,592.04 - 2,060.98
DE000171704918,421.760.80%26/07/24 22:01:0018,276.0518,215.65 - 18,422.7214,659.10 - 18,862.50
DE000171705625,018.350.71%26/07/24 22:01:0024,842.4924,869.08 - 25,018.3523,705.40 - 28,829.30
DE000171706414,060.320.64%26/07/24 22:01:0013,970.9213,960.24 - 14,064.0712,009.60 - 15,253.40
DE00017170723,322.531.03%26/07/24 22:01:003,288.803,290.94 - 3,323.032,788.71 - 3,482.76
DE000A0C4CA018,468.951.18%26/07/24 22:15:0018,254.3118,246.32 - 18,477.8914,589.30 - 18,882.20
DE000A0C4BY21,216.400.61%26/07/24 19:15:051,209.041,204.00 - 1,217.08991.13 - 1,242.82
DE000A0C4CS2816.940.50%26/07/24 19:15:05812.85809.49 - 817.59688.61 - 844.23
DE000A0C4BV8103,231.690.65%26/07/24 17:50:00102,565.67102,134.23 - 103,292.3582,006.50 - 105,877.00
DE000A0C33D1471.560.18%26/07/24 17:50:00470.72466.90 - 472.24395.67 - 490.19
DE000A0C4B3420,132.951.29%26/07/24 19:15:0019,876.9619,700.60 - 20,157.5613,229.50 - 21,419.10
Number of search results