Please wait...
NameISINLast pricePrev. DayDate/ Timestamp last priceClose prev. DayDay range52 week rangeAction
DE000846900815,557.29-0.09%22/09/23 17:55:0015,571.8615,471.75 - 15,592.2711,862.80 - 16,529.00
DE000846741626,536.25-0.15%22/09/23 17:55:0026,575.4326,424.81 - 26,625.0121,456.70 - 29,815.40
DE000965338612,953.28-0.03%22/09/23 17:55:0012,956.5812,894.59 - 12,976.3010,102.80 - 13,880.70
DE00072032753,024.770.55%22/09/23 17:55:003,008.292,990.26 - 3,026.612,588.59 - 3,350.46
DE00084690168,413.33-0.08%22/09/23 17:55:008,420.328,369.26 - 8,431.996,461.30 - 8,950.57
DE00084674406,156.23-0.09%22/09/23 17:55:006,161.996,122.38 - 6,170.074,851.31 - 6,540.60
DE000846753113,325.40-0.15%22/09/23 17:55:0013,345.0813,325.40 - 13,325.4011,167.10 - 15,274.10
DE00096533945,717.87-0.03%22/09/23 17:55:005,719.335,717.87 - 5,717.874,633.25 - 6,208.05
DE00072032832,249.780.55%22/09/23 17:55:002,237.522,224.11 - 2,251.151,954.84 - 2,525.00
DE00084699743,498.66-0.08%22/09/23 17:55:003,501.573,498.66 - 3,498.662,797.94 - 3,709.81
DE000A0AER172,347.830.42%22/09/23 17:55:002,337.922,330.19 - 2,357.121,882.94 - 2,807.89
DE000A0AER091,761.360.42%22/09/23 17:55:001,753.921,748.12 - 1,768.331,432.74 - 2,109.53
DE000171704915,562.550.14%22/09/23 22:01:0015,541.0915,530.07 - 15,574.4311,928.50 - 16,468.60
DE000171705626,485.38-0.56%22/09/23 22:01:0026,633.5726,451.75 - 26,633.5721,766.80 - 29,701.50
DE000171706412,901.09-0.72%22/09/23 22:01:0012,994.0912,893.20 - 12,994.0910,203.40 - 13,808.20
DE00017170723,018.070.12%22/09/23 22:01:003,014.342,998.01 - 3,021.962,596.16 - 3,329.96
DE000A0C4CA015,502.130.10%22/09/23 22:15:0015,486.2015,453.20 - 15,566.5411,909.30 - 16,486.40
DE000A0C4BY21,052.02-0.08%22/09/23 17:55:051,052.901,046.58 - 1,054.34867.81 - 1,111.16
DE000A0C4CS2719.920.04%22/09/23 17:55:05719.63717.37 - 721.63614.15 - 763.17
DE000A0C4BV886,242.880.00%22/09/23 17:55:0086,242.8886,242.88 - 86,242.8862,368.70 - 86,668.30
DE000A0C33D1434.74-0.15%22/09/23 17:55:00435.39432.23 - 436.01323.42 - 453.90
DE000A0C4B3415,040.49-0.20%22/09/23 17:55:0515,070.4414,874.92 - 15,108.209,181.02 - 17,107.90
Number of search results